Form 2
Slarvathia
Office of Off-World Correspondence · Holdings on the place of origin
One turn every two hundred kadd.
Everything held on the place the Correspondent is from, by what it is. Where a holding is another department’s it is entered as held.
| Holding | Form | Disposition |
|---|---|---|
| Figure and attitude of the body | Form 21 | Figure established. Scale not established. |
| The view, in colour | Bureau | Held. Not made or measured by this Office. |
| Form 21 at scale, sheet 1: the survey | Form 21 | True to itself. |
| Form 21 at scale, sheet 2 | Schedule C | Superseded. Not withdrawn. |
| The station at Hesk | Form 21 | Up is the plumb line. No distance is given. |
| The far side | Schedule C | No entry withdrawn. |
| Register of disturbances | Form 22 | Stands on the last report. |
| The body, from tollun | Enclosure B | Provenance not established. |
Entered against the figure
| The floor, open between the two still bodies | SLV-0198 | The entry that the floor opens along the parallels stands. |
| Running fog, against its figures | SLV-0201 | No run has been corrected to agree with the figures. |
| The front on the water that holds mell | SLV-0204 | Entered where it was, in kadd. Its height is not entered. |
| Towers | SLV-0207 | Thirty-three are entered, each upright. |
| The rings, and what flowed from them | SLV-0213 | What left them is entered where it stopped. Nothing is entered as having risen. |
| Disturbances on the standing fog, paths on the shore, and what stands at the edge | SLV-0216 SLV-0222 SLV-0225 SLV-0228 | Recorded in outline. No surface was returned. |
| White on the faces turned into the drift Cf. Film | SLV-0219 | A direction is entered where it stands. No cause is entered. |
Plates held from the Bureau
Footage held from the Bureau against the plates: Film 1 · Film 2 · Film 3 · Film 4.
Held. Not made or measured by this Office.
Schedule D · Names held
| Thellun | Cf. Pl. 1 | Not entered against a row. |
| Sellet | Cf. Pl. 2 | Entered against R-0179. |
| Oddren | Cf. Pl. 3 | Not entered against a row. |
| Hennat | Cf. Pl. 4 | Not entered against a row. |
Schedule E · Ways held
| Ivvel — Senn | The Quiet Belt, Dollen | At each place. Not between. |
| Issun — The Quiet Belt | No place between. | At each place. Not between. |
| Thur — Dollen | No place between. | At each place. Not between. |
| Corren — Senn | Ammeth, Old Grieth | At each place. Not between. |
| Ruvenn — Senn | No place between. | At each place. Not between. |
| Senn — The Vennet Shelf | No place between. | Throughout. Held on every account. |
| Hesk — Thur | Sellen, Verren, Brathe | At each place. Not between. |
| Verren — Thur | No place between. | At each place. Not between. |
| Sellen — Vossa | No place between. | At each place. Not between. |
| Tarrask — Dunmorrenveskallun | Ennoth, Sabbin, Kethe | At each place. Not between. |
| Siskar — Dunmorrenveskallun | Hollim, Ulleth | At each place. Not between. |
| Usset — Dunmorrenveskallun | No place between. | At each place. Not between. |
| Dravvet — Dunmorrenveskallun | Hossun, Kellid | At each place. Not between. |
| Quellin — Kellid | No place between. | At each place. Not between. |
| Ebbeth — Hossun | No place between. | At each place. Not between. |
| Dunmorrenveskallun — The Quiet Belt | Mabbet | At each place. Not between. |
| Rennith — Corren | Pellen | At each place. Not between. |
| Thur — Dunmorrenveskallun | Dollen, The Quiet Belt, Mabbet | At each place. Not between. |
| Sellen — Vithe | No place between. | At each place. Not between. |
Schedule F · Places held
| Dunmorrenveskallun | four, one to each old shore | Dunmorrenveskallun stands all the way round the fog at the tip. Nothing leaves the fog. Everyone leaves the shore once, and by the same way. | |
| Tarrask | violet | Tarrask stands on the largest pool on the far side. Its way runs west to Ennoth. | |
| Ennoth | red ochre | Ennoth is opposite the Shelf. Its way goes west, to the city. | |
| Sabbin | dun | Sabbin keeps the rooms between Ennoth and Kethe. | |
| Kethe | rust | Kethe is where the east comes in to Dunmorrenveskallun. Its rooms face the city. | |
| Hollim | rime grey | Hollim is on the shore of the north sea. Its way keeps to the shore as far as Ulleth. | |
| Ulleth | smoke | Ulleth is on the north sea. The shore way and the way south to the city meet at Ulleth. | |
| Siskar | moss | Siskar is the farthest east on the north sea. Its way keeps to the shore. | |
| Usset | amber | Usset is north of ivven, on its own pool. Its way runs south to the city. | |
| Mabbet | pale green | Mabbet is the first halt out of Dunmorrenveskallun and the last one into it. | |
| Kellid | ivory | Kellid is on the south sea. The vessels come in at Kellid, and the way north to the city starts there. | |
| Hossun | lilac | Hossun keeps the shore way between Dravvet and Kellid. | |
| Dravvet | bronze | Dravvet faces the south sea from the east end of the shore way. | |
| Quellin | pearl | Quellin stands on an island in the south sea. It is reached across the fog in the evening and left before the count. | |
| Ebbeth | carnelian | Ebbeth is on an island off Hossun. Its crossing is short. | |
| Rennith | yellow | Rennith keeps a short way of its own, to Pellen and Corren. | |
| Pellen | rose | From Pellen the way goes on to Corren. | |
| Vithe | turquoise | Vithe is on its own way home, to Hesk. |
Areas walked by the Bureau
Terms not rendered
mell surrat ivven voll ekkeren thass brenn tollun dessum kadd sull
Held, not transmitted
| The visitor publication | Bureau of Returning Persons. Complimentary. Issue not stated. Annotated in full. |
| The areas, and the times between them | Bureau sheet, one paper. Durations only. This Office does not concur and has not said so. |
Accessions concerning the place
Record continues
35 areas held · one region surveyed





